Cermati Invest Weekly Update 27 November 2023
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IDX Composite | 0.46% | 7,009.63 |
IDX LQ45 | 0.81% | 924.87 |
IDX 30 | 0.91% | 478.60 |
MSCI Indonesia | 0.31% | 7,271.66 |
FTSE Indonesia | 0.45% | 3,547.84 |
USD/IDR | 0.32% | 15,539.60 |
Provided by AIT, last update 24 November 2023
Market Review
Pekan lalu IHSG berhasil menyentuh level 7000, investor asing kembali masuk ke pasar saham Indonesia, dan kapitalisasi pasar meningkat. Bank Indonesia mengumumkan kebijakan suku bunganya. Dari luar negeri, Amerika melaporkan data klaim pengganguran yang menurun, sedangkan pada Jepang melaporkan data inflasi tahunannya.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 1.15% | 2,002.85 |
Crude Oil WTI | -0.95% | 75.17 |
Palm Oil c3 F | -1.04% | 3,890 |
Natural Gas | 1.22% | 3.00 |
Newcastle Coal | 3.85% | 128.00 |
Nickel | -4.37% | 16,165 |
Tin | -3.90% | 23,884 |
Copper | 2.23% | 8,451 |
Aluminium | 1.04% | 2,230 |
US Soybeans | -0.75% | 1,330.25 |
Silver | 2.21% | 24.38 |
Provided by AIT, last update 24 November 2023
Economic Data
Indeks Harga Saham Gabungan (IHSG) dalam sepekan terakhir (20-24/11/2023), mencatatkan net buy oleh investor asing mencapai Rp1,24 triliun. Rata-rata nilai transaksi harian saham pekan ini turut mengalami peningkatan sebesar 10.89% menjadi Rp9,57 triliun dari Rp8,63 triliun pada pekan sebelumnya. Indeks Harga Saham Gabungan (IHSG) akhir pekan ini berhasil kembali di level psikologis 7.000, tepatnya ditutup pada level 7.009,631 atau mengalami kenaikan sebesar 0.46%. Kapitalisasi pasar saham pekan lalu juga turut meningkat sebesar 0.17% menjadi Rp11,05 triliun dari Rp11,04 triliun pada pekan sebelumnya.
Pekan lalu, Bank Indonesia kembali mempertahankan suku bunga acuan BI-7 Day Reverse Repo Rate, sebagai hasil rapat dewan gubernur pada 22-23 November 2023. BI rate dipertahankan di level 6%, sama seperti level saat kenaikan bulan lalu sebesar 25 basis points (bps) pada 19 Oktober 2023. Keputusan ini tetap konsisten dengan kebijakan stabilisasi nilai tukar rupiah dari dampak tingginya ketidakpastian global serta sebagai langkah preemptive dan forward looking untuk memitigasi dampaknya terhadap inflasi barang impor atau imported inflation, sehingga inflasi tetap terkendali dalam sasaran 3,0±1% pada 2023 dan 2,5±1% pada 2024.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.27% | 35,390.15 |
S&P 500 | 1.00% | 4,559.34 |
FTSE 100 | -0.21% | 7,488.20 |
DAX | 0.69% | 16,029.49 |
Nikkei 225 | 0.12% | 33,625.53 |
Hang Seng | 0.65% | 17,567.50 |
Shanghai | -0.44% | 3,040.97 |
KOSPI | 1.08% | 2,496.63 |
Provided by AIT, last update 24 November 2023
Regional Info
Dari Amerika, tercatat klaim pengangguran awal mengalami pelandaian dibandingkan periode sebelumnya. Jumlah orang Amerika yang mengajukan tunjangan pengangguran turun 24.000 menjadi 209.000 pada pekan yang berakhir tanggal 18 November, turun tajam dari angka tertinggi dalam tiga bulan pada minggu sebelumnya dan jauh di bawah ekspektasi pasar sebesar 225.000. Sementara itu, klaim lanjutan turun sebesar 22.000 menjadi 1.840.000 pada minggu sebelumnya, mundur dari angka tertinggi dalam dua tahun pada laporan sebelumnya. Hasil ini menunjukkan bahwa perlambatan pasar tenaga kerja belum sepenuhnya terwujud, sehingga bank sentral AS (The Fed) mempunyai fleksibilitas untuk mempertahankan suku bunga pada tingkat yang cukup tinggi.
Dari Jepang, inflasinya pada periode Oktober 2023 kembali mengalami kenaikan, memperkuat pandangan investor bahwa inflasi yang tinggi dapat mendorong bank sentral Jepang (Bank of Japan/BOJ) untuk mengurangi stimulus moneter dalam waktu dekat. Inflasi konsumen (consumer price index/CPI) Jepang pada bulan lalu naik menjadi 3.3% secara tahunan (year-on-year/yoy), dari sebelumnya pada September lalu sebesar 3%. Angka ini juga lebih tinggi sedikit dari perkiraan pasar yang tumbuh sebesar 3.2%.
Dari sisi isu geopolitik, Israel dan Hamas memulai gencatan senjata selama empat hari pada hari Jumat dan para militan membebaskan sekelompok sandera, yang merupakan tanda pertama perdamaian dalam perang yang telah berlangsung hampir tujuh minggu tersebut.
Insight 2023 4th Quarter, 9th week
IHSG, BULLISH, lanjut UP Trend! Dengan support 6886, IHSG akan segera menembus ke atas 7046 menuju 7123 dan 7297. Untuk tahun 2024 nanti 7453 sangat mungkin. Bila beberapa minggu lalu, Strong Buy untuk trading jangka pendek, pekan ini mulai Strong Buy untuk investasi jangka panjang.
RUPIAH, menguat, sangat mendukung laju ekonomi Indonesia. Sejak awal November 2023, rupiah menguat terhadap dollar Amerika. Pekan lalu nilai tukar rupiah menguat bahkan sampai ke 15375 (support). Sampai akhir Desember 2023, rupiah diperkirakan akan mencapai 15232. Pekan ini rupiah diperkirakan bergerak antara 15449—15646 per 1 dollar Amerika.
EMAS, pekan lalu naik sekitar 1.2% menembus 2001 US dollar dan stabil. Pekan ini emas dunia dibuka menguat antara 1999—2022 US dollar per troy ounce, kemudian emas dunia akan mencapai 2048 US dollar per troy ounce, support jauh ada di 1931 USD. Biasanya jika US dollar melemah, harga emas dunia bergerak sebaliknya. Dalam rupiah, pekan ini logam mulia bergerak di antara 992815 — 1030321 rupiah per gram.
CERMATI, top 10 emiten yang menguasai market kapitalisasi IHSG. Sejak awal November 2023, IHSG terbaik performanya, positif, mengalahkan Indeks Srikehati. Bahkan FTSE Indonesia, Bisnis 27, LQ45, IDX30 dan MSCI masih negatif. Untuk indeks sektoral, infrastruktur dan non cyclicals performanya di atas IHSG, sedangkan sektor transportasi, basic industry performanya positif tapi masih bawah IHSG. Sektor keuangan, energi & teknologi walau performanya masih negative, tetapi sering menahan turunnya IHSG, jika sektor lainnya terkoreksi.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2023
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Flexi Plus | 1590.42 | 1.87% | 2.55% | -2.07% | -2.25% | -3.89% | -8.39% | 59.04% | 2 Mar 2011 | 39.28 B |
Sequis Balance Ultima | 1201.96 | 1.42% | -1.68% | 0.06% | 2.95% | 0.90% | 7.62% | 20.20% | 8 Sep 2016 | 97.36 B |
Trim Kombinasi 2 | 2669.22 | 1.05% | -1.00% | 6.47% | 7.83% | 3.12% | 21.22% | 166.92% | 10 Nov 2006 | 23.94 B |
Danakita Investasi Fleksibel | 1417.62 | 1.01% | 0.30% | 1.13% | 3.31% | 2.93% | 13.49% | 41.76% | 8 Jun 2017 | 10.04 B |
Batavia Dana Dinamis | 9155.29 | 1.01% | -2.21% | 0.03% | 3.09% | 0.88% | 14.74% | 815.53% | 3 Jun 2002 | 168.12 B |
Trimegah Balanced Absolute Strategy Kelas A | 1733.80 | 0.92% | -0.69% | 7.03% | 8.99% | 3.46% | 37.93% | 73.38% | 28 Dec 2018 | 284.70 B |
Syailendra Balanced Opportunity Fund | 3073.29 | -0.79% | -3.20% | 1.74% | 0.36% | -3.42% | 24.12% | 207.33% | 22 Apr 2008 | 90.28 B |
Setiabudi Dana Campuran | 1332.25 | -1.43% | -3.01% | 2.32% | 4.81% | 2.50% | 36.15% | 33.22% | 25 Sep 2017 | 60.76 B |
Sam Mutiara Nusantara Nusa Campuran | 1800.61 | -1.62% | -1.03% | -1.80% | 5.08% | 1.54% | 18.35% | 80.06% | 21 Dec 2017 | 29.86 B |
Provided by AIT, last update 24 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Cipta Dana Cash | 1609.06 | 0.43% | 1.22% | 2.19% | 4.03% | 4.57% | 13.10% | 60.91% | 8 Jun 2015 | 196.42 B |
Setiabudi Dana Pasar Uang | 1418.91 | 0.42% | 1.25% | 2.44% | 4.18% | 4.61% | 12.89% | 41.89% | 23 Dec 2016 | 753.78 B |
Danareksa Seruni Pasar Uang Iii | 1660.76 | 0.41% | 1.15% | 2.14% | 3.70% | 4.14% | 11.34% | 66.08% | 16 Feb 2010 | 1.05 T |
Eastspring Investment Cash Reserve Kelas A | 1608.32 | 0.41% | 0.90% | 1.59% | 2.91% | 3.25% | 6.50% | 60.83% | 3 Jul 2013 | 46.27 B |
Provided by AIT, last update 24 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Danareksa Brawijaya Abadi Pendapatan Tetap | 1314.51 | 4.06% | 0.03% | 0.14% | 3.56% | 6.79% | 12.09% | 31.45% | 25 Feb 2019 | 12.71 B |
Danareksa Melati Pendapatan Utama | 1805.31 | 3.68% | 0.15% | 0.44% | 4.00% | 5.06% | 9.18% | 80.53% | 27 Sep 2012 | 61.34 B |
Sequis Bond Optima | 1430.79 | 3.48% | 0.17% | 0.30% | 2.58% | 3.50% | 8.70% | 43.08% | 8 Sep 2016 | 36.59 B |
Eastspring Investments Idr High Grade Kelas A | 1622.84 | 3.39% | 0.30% | 0.35% | 4.25% | 5.18% | 8.36% | 62.28% | 9 Jan 2013 | 30.69 B |
Syailendra Fixed Income Fund | 2478.33 | 3.26% | 0.05% | 0.46% | 4.84% | 6.64% | 10.43% | 147.83% | 8 Dec 2011 | 133.17 B |
Eastspring Idr Fixed Income Fund Kelas A | 1670.39 | 3.17% | 0.13% | 0.52% | 4.33% | 5.82% | 11.05% | 67.04% | 16 Mar 2015 | 124.46 B |
Cipta Bond | 1729.83 | 3.05% | 0.75% | 0.68% | 3.64% | 5.08% | 6.97% | 72.98% | 2 Jan 2019 | 17.45 B |
Hpam Government Bond | 1524.47 | 3.04% | 0.23% | 0.85% | 5.20% | 6.62% | 10.91% | 52.45% | 18 May 2016 | 19.91 B |
Bni-Am Pendapatan Tetap Quality Long Duration Fund | 1599.73 | 2.96% | 0.12% | 0.80% | 5.71% | 7.38% | 13.22% | 59.97% | 16 Jun 2016 | 71.81 B |
Principal Total Return Bond Fund | 2540.89 | 2.48% | 0.00% | 0.21% | 2.05% | 2.65% | 6.30% | 154.09% | 21 Aug 2008 | 24.42 B |
Bni-Am Short Duration Bonds Index Kelas R1 | 1040.22 | 2.06% | 0.19% | 0.15% | 4.17% | 5.54% | - | 4.02% | 1 Sep 2022 | 3.76 B |
Danakita Obligasi Negara | 1064.56 | 2.01% | 0.30% | 0.42% | 3.32% | 4.72% | - | 6.46% | 26 Mar 2021 | 52.66 B |
Batavia Dana Obligasi Ultima | 2886.26 | 1.92% | 0.21% | 0.67% | 3.45% | 4.49% | 8.97% | 188.63% | 20 Dec 2006 | 1.14 T |
Bni-Am Dana Pendapatan Tetap Syariah Ardhani | 1570.09 | 1.53% | -0.03% | 1.62% | 5.67% | 5.90% | 14.21% | 57.01% | 16 Aug 2016 | 421.79 B |
Uobam Inovasi Obligasi Nasional | 961.30 | 1.46% | 1.70% | 2.58% | 0.89% | 1.33% | - | -3.87% | 12 Jan 2021 | 69.44 B |
Provided by AIT, last update 24 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Idx Esg Leaders Plus Kelas A | 932.84 | 2.73% | -1.80% | -4.07% | -1.11% | -5.81% | - | -6.72% | 12 Jan 2022 | 20.35 B |
Bni-Am Inspiring Equity Fund | 994.74 | 2.11% | -2.75% | -1.20% | -0.92% | -4.63% | 2.65% | -0.53% | 7 Apr 2014 | 1.24 T |
Principal Index Idx30 Kelas O | 1304.30 | 1.84% | -3.69% | -2.74% | 1.75% | -6.06% | 0.24% | 30.43% | 7 Dec 2012 | 64.97 B |
Bni-Am Indeks Idx30 | 822.10 | 1.70% | -3.67% | -2.67% | 1.83% | -6.04% | 2.61% | -17.79% | 28 Dec 2017 | 1.53 T |
Hpam Ultima Ekuitas 1 | 2677.66 | 1.53% | 4.57% | 12.60% | 8.27% | 3.39% | 29.04% | 167.77% | 2 Nov 2009 | 668.76 B |
Batavia Disruptive Equity | 1036.27 | 1.41% | -1.98% | 2.56% | 6.52% | 2.54% | - | 3.63% | 15 Dec 2021 | 25.21 B |
Danareksa Msci Indonesia Esg Screened Kelas A | 1036.21 | 1.11% | -4.93% | -3.32% | 2.42% | -0.84% | - | 3.62% | 7 Sep 2022 | 164.23 B |
Cipta Sakura Equity | 1171.94 | 0.94% | -5.08% | -2.78% | -3.88% | -7.31% | 13.69% | 17.19% | 11 Dec 2014 | 31.26 B |
Trimegah Ftse Indonesia Low Volatility Factor Index | 1231.60 | 0.92% | -4.18% | -3.83% | 4.22% | 0.52% | - | 23.16% | 3 Nov 2020 | 30.86 B |
Syailendra Msci Indonesia Value Index Fund Kelas A | 1133.31 | 0.48% | -4.44% | -3.73% | 8.07% | 4.35% | 16.10% | 13.33% | 8 Jun 2018 | 885.33 B |
Trim Kapital Plus | 4250.89 | 0.16% | -3.29% | 2.39% | 9.33% | 3.66% | 34.88% | 325.09% | 18 Apr 2008 | 270.96 B |
Bni-Am Indeks Idx Growth30 Kelas R1 | 1133.25 | 0.14% | -2.58% | 0.42% | 2.64% | -2.04% | - | 13.33% | 27 Jan 2022 | 2.28 B |
Uobam Sustainable Equity Indonesia | 968.18 | 0.09% | -4.80% | -4.81% | -0.83% | -6.26% | - | -3.18% | 4 Aug 2021 | 152.82 B |
Sam Indonesian Equity Fund | 2193.27 | -0.16% | -0.85% | 10.12% | 9.28% | 3.69% | 23.41% | 119.33% | 18 Oct 2011 | 979.15 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1167.17 | -0.23% | -4.22% | -2.90% | 5.74% | 2.14% | 20.35% | 16.72% | 29 Mar 2018 | 73.19 B |
Cipta Rencana Cerdas | 17485.86 | -0.38% | -5.03% | -1.83% | 1.88% | -1.15% | 22.02% | 1648.59% | 9 Jul 1999 | 102.16 B |
Trim Kapital | 11678.69 | -0.62% | -4.72% | -0.29% | 6.68% | 1.42% | 32.84% | 1067.87% | 19 Mar 1997 | 458.40 B |
Cipta Saham Unggulan | 2879.64 | -1.39% | -6.89% | -0.55% | 4.05% | 0.85% | 34.01% | 187.96% | 4 Dec 2018 | 64.32 B |
Cipta Saham Unggulan Syariah | 2358.27 | -2.76% | -10.48% | -3.09% | 1.03% | -2.00% | 24.17% | 135.83% | 5 Sep 2018 | 22.84 B |
Provided by AIT, last update 24 November 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Greater China Equity Usd Kelas A | 0.62 | 5.74% | -1.66% | -4.43% | -11.93% | -5.62% | -47.27% | -38.33% | 15 Jun 2020 | 6.83 M |
Eastspring Syariah Equity Islamic Asia Pacific Usd Kelas A | 0.93 | 5.75% | 1.06% | -2.51% | -3.57% | -2.31% | -29.64% | -6.91% | 28 Oct 2016 | 5.12 M |
Eastspring Syariah Fixed Income Usd Kelas A | 0.93 | 1.02% | 1.05% | 0.43% | 1.23% | 1.76% | - | -6.98% | 8 Mar 2021 | 1.15 M |
Provided by AIT, last update 24 November 2023
Event Calendar
Monday, 27 November 2023 | Previous | Consensus | Forecast | ||
GB | CBI Distributive Trades NOV | -36.0 | -6.0 | ||
10:00 PM | US | New Home Sales OCT | 0.759M | 0.721M | 0.73M |
10:00 PM | US | New Home Sales MoM OCT | 12.30% | -4.00% | |
10:30 PM | US | Dallas Fed Manufacturing Index NOV | -19.2 | -17.0 | |
Tuesday, 28 November 2023 | Previous | Consensus | Forecast | ||
2:00 PM | DE | GfK Consumer Confidence DEC | -28.1 | -27 | -26 |
9:00 PM | US | S&P/Case-Shiller Home Price MoM SEP | 0.40% | 0.30% | |
9:00 PM | US | S&P/Case-Shiller Home Price YoY SEP | 2.20% | 2.50% | |
10:00 PM | US | CB Consumer Confidence NOV | 102.6 | 101 | 102.1 |
Wednesday, 29 November 2023 | Previous | Consensus | Forecast | ||
4:30 AM | US | API Crude Oil Stock Change NOV/24 | 9.047M | ||
4:30 PM | GB | Mortgage Approvals OCT | 43.328K | 44.3K | 42.0K |
5:30 PM | DE | 10-Year Bond Auction | 2.64% | ||
7:00 PM | US | MBA 30-Year Mortgage Rate NOV/24 | 7.41% | ||
8:00 PM | DE | Inflation Rate YoY Prel NOV | 3.80% | 3.50% | 3.40% |
8:00 PM | DE | Inflation Rate MoM Prel NOV | 0.00% | -0.20% | -0.10% |
8:30 PM | US | GDP Growth Rate QoQ 2nd Est Q3 | 2.10% | 5.00% | 4.90% |
8:30 PM | US | Corporate Profits QoQ Prel Q3 | 0.50% | 0.40% | |
8:30 PM | US | GDP Price Index QoQ 2nd Est Q3 | 1.70% | 3.50% | 3.50% |
8:30 PM | US | Goods Trade Balance Adv OCT | $-85.78B | $-92.0B | |
8:30 PM | US | Retail Inventories Ex Autos MoM Adv OCT | 0.40% | 0.30% | |
8:30 PM | US | Wholesale Inventories MoM Adv OCT | 0.20% | 0.10% | |
10:30 PM | US | EIA Crude Oil Stocks Change NOV/24 | 8.701M | ||
10:30 PM | US | EIA Gasoline Stocks Change NOV/24 | 0.749M | ||
Thursday, 30 November 2023 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Industrial Production MoM Prel OCT | 0.50% | 0.80% | 0.60% |
6:50 AM | JP | Retail Sales YoY OCT | 5.80% | 5.90% | 5.80% |
8:30 AM | CN | NBS Manufacturing PMI NOV | 49.5 | 49.9 | |
8:30 AM | CN | NBS Non Manufacturing PMI NOV | 50.6 | 51.5 | |
12:00 PM | JP | Consumer Confidence NOV | 35.7 | 36.6 | |
12:00 PM | JP | Housing Starts YoY OCT | -6.80% | -6.80% | -5.00% |
2:00 PM | DE | Retail Sales MoM OCT | -0.80% | 0.50% | 0.40% |
2:00 PM | DE | Retail Sales YoY OCT | -4.30% | -1.90% | -1.70% |
3:55 PM | DE | Unemployed Persons NOV | 2.678M | 2.693M | |
3:55 PM | DE | Unemployment Change NOV | 30K | 23K | 15.0K |
3:55 PM | DE | Unemployment Rate NOV | 5.80% | 5.80% | 5.80% |
8:30 PM | US | Core PCE Price Index MoM OCT | 0.30% | 0.20% | 0.30% |
8:30 PM | US | Personal Income MoM OCT | 0.30% | 0.20% | 0.30% |
8:30 PM | US | Personal Spending MoM OCT | 0.70% | 0.20% | 0.40% |
8:30 PM | US | Initial Jobless Claims NOV/25 | 209K | 218K | 213K |
9:45 PM | US | Chicago PMI NOV | 44.0 | 45.0 | 44.0 |
10:00 PM | US | Pending Home Sales MoM OCT | 1.10% | -1.50% | -2.50% |
10:00 PM | US | Pending Home Sales YoY OCT | -11% | -9.00% | |
GB | Nationwide Housing Prices MoM NOV | 0.90% | 0.40% | ||
GB | Nationwide Housing Prices YoY NOV | -3.30% | -4.00% | ||
Friday, 01 December 2023 | Previous | Consensus | Forecast | ||
6:30 AM | JP | Unemployment Rate OCT | 2.60% | 2.60% | 2.60% |
7:30 AM | JP | Jibun Bank Manufacturing PMI Final NOV | 48.7 | 48.1 | 48.1 |
8:45 AM | CN | Caixin Manufacturing PMI NOV | 49.5 | 50.2 | |
11:00 AM | ID | Inflation Rate YoY NOV | 2.56% | 2.71% | 2.70% |
3:55 PM | DE | HCOB Manufacturing PMI Final NOV | 40.8 | 42.3 | 42.3 |
4:30 PM | GB | S&P Global/CIPS Manufacturing PMI Final NOV | 44.8 | 46.6 | 46.7 |
10:00 PM | US | ISM Manufacturing PMI NOV | 46.7 | 47.6 | 47.2 |
10:00 PM | US | ISM Manufacturing Employment NOV | 46.8 | 46.6 | |
11:00 PM | US | Fed Chair Powell Speech |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 20 November 2023
- Cermati Invest Weekly Update 13 November 2023
- Cermati Invest Weekly Update 6 November 2023
- Cermati Invest Weekly Update 30 Oktober 2023