Cermati Invest Weekly Update 19 Februari 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IDX Composite | 1.39% | 7,335.54 |
IDX LQ45 | 2.39% | 1,006.63 |
IDX 30 | 2.48% | 512.00 |
MSCI Indonesia | 2.76% | 7,904.38 |
FTSE Indonesia | 2.59% | 3,848.17 |
USD/IDR | 0.28% | 15,655.10 |
Provided by AIT, last update 16 Februari 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | -0.54% | 2,013.31 |
Crude Oil WTI | 3.10% | 79.22 |
Palm Oil c3 F | -1.93% | 3,809 |
Natural Gas | -13.21% | 1.60 |
Newcastle Coal | -0.50% | 120.00 |
Nickel | 2.83% | 16,372 |
Tin | 3.51% | 27,293 |
Copper | 3.78% | 8,478 |
Aluminium | 0.05% | 2,217 |
US Soybeans | -0.84% | 1,173.50 |
Silver | 3.90% | 23.48 |
Provided by AIT, last update 16 Februari 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -0.11% | 38,627.99 |
S&P 500 | -0.42% | 5,005.57 |
FTSE 100 | 1.84% | 7,711.71 |
DAX | 1.13% | 17,117.44 |
Nikkei 225 | 4.31% | 38,487.24 |
Hang Seng | 3.77% | 16,339.96 |
Shanghai | 0.00% | 2,865.90 |
KOSPI | 1.09% | 2,648.76 |
Provided by AIT, last update 16 Februari 2024
Ulasan Pasar
IHSG dan Saham
Pasca pemilu 2024, dalam sepekan IHSG menguat 1.39% menjadi 7335.54. Pekan ini kembali tim analis Cermati Invest memprediksikan bahwa IHSG tetap rallies mengarah ke 7403.58 , dengan batas support di 7100.
Kedepannya IHSG akan mencapai 7591.75 (R1) dan 7708.07 (R2).
Pekan lalu, performa indeks Sri-Kehati tetap paling atas, diikuti oleh Indeks FTSE Indonesia, LQ45, Bisnis27 dan MSCI Indonesia yang juga di atas IHSG. Pekan ini penggerak IHSG, datang dari sektor infrastruktur dan keuangan. Pekan ini data suku bunga akan diumumkan Bank Indonesia, prediksi tetap di 6%.
Rupiah
Rupiah cukup kuat dan stabil bahkan setelah pemilu 2024 ini, masih saja di kisaran 15515 – 15800 rupiah per 1 dolar Amerika.
Emas
Investasi emas pada kuartal 1, biasanya lebih rendah harganya dan cukup menjanjikan karena menjadi awal kenaikan harga sampai dengan akhir tahun.
Emas dunia pekan ini bergerak maju, dalam area 1984—2037 US dollar per troy ounce, tidak ke mana-mana.
Dalam rupiah, pekan ini emas bergerak di kisaran 992478 rupiah – 102947 rupiah per gram. Tetap bersabar untuk beli di harga bawah.
Reksa Dana
Pekan ini tim analis dari Cermati Invest melihat bahwa investasi dalam reksa dana Bahana Primavera Plus, Trim Kapital Plus, Sequis Equity Maxima, Trim Kapital, Setiabudi Dana Campuran atau reinvest reksa dana berbasis indeks yang memiliki performa ytd terbaik.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati solusinya!
Pemilihan Umum 2024 Telah Selesai, saatnya Pesta Demokrasi, Cermati Arah Pasar
Pasar saham menurut data Indeks Harga Saham Gabungan atau IHSG kembali menguat karena investor sepertinya masih merespons positif dari hasil sementara quick count Pemilihan Presiden (Pilpres) 2024, di mana pasangan calon (paslon) Prabowo-Gibran masih unggul hingga akhir pekan lalu. Apabila hasil hitung resmi dari Komisi Pemilihan Umum (KPU) tidak jauh berbeda dengan quick count nantinya, maka dapat dipastikan Pilpres tahun ini hanya akan berlangsung satu putaran, sehingga membuat investor atau pelaku pasar cenderung bergembira karena ketidakpastian dari dalam negeri dapat berkurang. IHSG yang kembali menguat juga terjadi di tengah menurunnya surplus neraca perdagangan Indonesia pada Januari 2024. Badan Pusat Statistik (BPS) melaporkan bahwa neraca perdagangan Indonesia Januari 2024 hanya surplus US$2,01 miliar. Ekspor Indonesia pada Januari 2024 turun 8.34% (bulanan) menjadi US$20,52 miliar. Sementara impor US$18,51 miliar atau naik 0.36% (bulanan). Angka yang lebih rendah dibandingkan dengan ekspektasi ini memberikan dampak negatif bagi pasar keuangan domestik. Namun, karena sentimen pasar global cenderung positif ditambah investor masih merespon positif hasil dari quick count Pilpres 2024, maka IHSG tetap lanjut menguat. Tim analis Cermati Invest melihat bahwa pergerakan pasar saham di pekan ini masih memiliki potensi untuk menghasilkan performa yang baik, dengan harapan pesta demokrasi dapat berjalan dengan damai.
Berbagai Data Memengaruhi Pergerakan Pasar di Amerika, Cermati Dampaknya
Investor sepanjang minggu ini melakukan penilaian terhadap kondisi ekonomi Amerika Serikat (AS), namun sejumlah indikator memberikan sinyal yang bervariasi. Data terbaru pada pekan lalu menunjukkan penurunan penjualan ritel sebesar 0.8% pada Januari. Angka ini jauh lebih tinggi dibandingkan dengan perkiraan ekonom, yang mengharapkan penurunan sebesar 0.3%. Hal itu menimbulkan kekhawatiran tentang kekuatan konsumen AS tengah berada di bawah tekanan inflasi dan suku bunga yang tinggi, serta mendorong imbal hasil obligasi kembali mengalami penurunan. Selain itu laporan Departemen Tenaga Kerja AS menunjukkan inflasi harga produsen meningkat lebih dari perkiraan pada bulan Januari, menambah kekhawatiran bahwa inflasi akan meningkat setelah berbulan-bulan mengalami penurunan. Laporan yang dirilis Departemen Tenaga Kerja AS menunjukkan jumlah klaim awal tunjangan pengangguran mencapai 212.000 pada pekan yang berakhir 10 Februari. Tim analis Cermati Invest melihat bahwa pasar di AS masih dihantui dari ketidakpastian arah kebijakan suku bunga dari Bank Sentral/The Fed, pasar yang memprediksi pemangkasan suku bunga The Fed pada Maret mendatang terpantau mengecil dibandingkan sekitar sebulan lalu, yakni sebesar 10.5%. Meski penjualan ritel AS melandai, tetapi data tenaga kerja AS masih cukup panas, membuat pasar seperti bimbang karena data ekonomi dan tenaga kerja di AS masih belum searah pergerakannya.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2023
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Flexi Plus | 1701.01 | 2.36% | 6.31% | 10.03% | -2.79% | 2.58% | -7.08% | 70.10% | 2 Mar 2011 | 40.88 B |
Sam Mutiara Nusantara Nusa Campuran | 1881.41 | 1.27% | 3.55% | 1.82% | 2.72% | 4.28% | 12.55% | 88.14% | 21 Dec 2017 | 29.22 B |
Danakita Investasi Fleksibel | 1462.51 | 0.98% | 3.31% | 3.33% | 1.49% | 5.89% | 14.25% | 46.25% | 8 Jun 2017 | 10.24 B |
Batavia Dana Dinamis | 9501.41 | 0.55% | 3.98% | 1.01% | 1.18% | 4.55% | 12.73% | 850.14% | 3 Jun 2002 | 161.70 B |
Syailendra Balanced Opportunity Fund | 3150.92 | 0.53% | 2.82% | -1.44% | 2.04% | 1.18% | 13.88% | 215.09% | 22 Apr 2008 | 86.87 B |
Setiabudi Dana Campuran | 1371.82 | 0.00% | 2.79% | -0.56% | 1.34% | 8.13% | 34.03% | 37.18% | 25 Sep 2017 | 60.02 B |
Provided by AIT, last update 16 Februari 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Dana Kas Syariah | 1069.35 | 0.56% | 1.24% | 2.14% | 0.71% | 3.94% | - | 6.94% | 22 Nov 2021 | 21.81 B |
Bahana Likuid Syariah Kelas G | 1152.43 | 0.48% | 1.29% | 2.33% | 0.71% | 4.37% | 10.56% | 15.24% | 12 Jul 2016 | 237.06 B |
Cipta Dana Cash | 1630.64 | 0.47% | 1.44% | 2.63% | 0.71% | 4.82% | 13.83% | 63.06% | 8 Jun 2015 | 202.79 B |
Sam Dana Kas | 1379.82 | 0.47% | 1.17% | 2.15% | 0.61% | 4.26% | 10.68% | 37.98% | 10 Feb 2017 | 60.14 B |
Insight Money Syariah | 1551.78 | 0.45% | 1.34% | 2.65% | 0.66% | 5.22% | 14.78% | 55.18% | 30 Sep 2015 | 334.80 B |
Bri Seruni Pasar Uang Syariah | 1271.41 | 0.45% | 1.49% | 2.60% | 0.68% | 4.86% | 11.89% | 27.14% | 19 Jul 2018 | 43.63 B |
Setiabudi Dana Pasar Uang | 1436.01 | 0.44% | 1.32% | 2.57% | 0.65% | 4.89% | 12.95% | 43.60% | 23 Dec 2016 | 704.45 B |
Trimegah Kas Syariah | 1363.02 | 0.44% | 1.28% | 2.39% | 0.64% | 4.54% | 12.07% | 36.30% | 30 Dec 2016 | 735.33 B |
Uobam Esg Pasar Uang Indonesia | 1094.11 | 0.42% | 1.25% | 1.98% | 0.64% | 3.81% | 8.15% | 9.41% | 9 Oct 2020 | 109.88 B |
Hpam Ultima Money Market | 1540.31 | 0.41% | 1.21% | 2.30% | 0.59% | 4.63% | 14.03% | 54.03% | 10 Jun 2015 | 567.73 B |
Danakita Stabil Pasar Uang | 1544.31 | 0.41% | 1.23% | 2.33% | 0.60% | 4.62% | 12.77% | 54.43% | 10 Sep 2015 | 107.86 B |
Trim Kas 2 Kelas A | 1813.44 | 0.40% | 1.17% | 2.28% | 0.59% | 4.41% | 12.55% | 81.34% | 8 Apr 2008 | 3.31 T |
Syailendra Dana Kas | 1612.54 | 0.36% | 1.20% | 2.14% | 0.55% | 4.26% | 12.60% | 61.25% | 12 Jun 2015 | 2.65 T |
Insight Retail Cash Fund | 1501.84 | 0.34% | 1.05% | 2.00% | 0.50% | 4.49% | 13.09% | 50.18% | 13 Apr 2018 | 10.29 B |
Provided by AIT, last update 16 Februari 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Investments Yield Discovery Kelas A | 1599.68 | 1.21% | 1.84% | 1.59% | 0.55% | 3.64% | 6.73% | 59.97% | 29 May 2013 | 42.10 B |
Bni-Am Short Duration Bonds Index Kelas R1 | 1055.31 | 0.55% | 2.14% | 1.63% | 0.69% | 5.79% | - | 5.53% | 1 Sep 2022 | 3.61 B |
Insight Haji Syariah | 4745.69 | 0.52% | 1.51% | 2.78% | 0.76% | 6.52% | 22.18% | 374.57% | 13 Jan 2005 | 1.69 T |
Bni-Am Dana Pendapatan Tetap Syariah Ardhani | 1589.44 | 0.47% | 1.34% | 0.58% | 0.52% | 5.86% | 12.10% | 58.94% | 16 Aug 2016 | 440.78 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1438.02 | 0.46% | 1.45% | 0.45% | 0.63% | 4.83% | 9.98% | 43.80% | 17 Apr 2017 | 181.93 B |
Trimegah Fixed Income Plan | 1139.04 | 0.42% | 1.15% | 1.88% | 0.60% | 5.11% | 18.77% | 13.90% | 23 May 2019 | 3.74 T |
Trim Dana Tetap 2 | 3049.13 | 0.40% | 1.14% | 2.08% | 0.58% | 4.74% | 14.83% | 204.91% | 13 May 2008 | 524.62 B |
Bri Brawijaya Abadi Pendapatan Tetap | 1332.63 | 0.34% | 1.72% | 0.82% | 0.10% | 3.76% | 11.35% | 33.26% | 25 Feb 2019 | 7.91 B |
Batavia Dana Obligasi Ultima | 2904.37 | 0.32% | 1.79% | 1.33% | 0.53% | 4.25% | 9.54% | 190.44% | 20 Dec 2006 | 1.41 T |
Bni-Am Pendapatan Tetap Quality Long Duration Fund | 1623.51 | 0.29% | 1.88% | 0.92% | 0.06% | 5.48% | 13.00% | 62.35% | 16 Jun 2016 | 19.00 B |
Eastspring Idr Fixed Income Fund Kelas A | 1694.66 | 0.29% | 1.84% | 0.89% | 0.14% | 4.46% | 11.58% | 69.47% | 16 Mar 2015 | 132.96 B |
Hpam Government Bond | 1548.61 | 0.27% | 1.82% | 1.42% | 0.07% | 5.27% | 12.59% | 54.86% | 18 May 2016 | 18.17 B |
Syailendra Fixed Income Fund | 2521.30 | 0.27% | 2.12% | 1.38% | 0.25% | 4.92% | 11.87% | 152.13% | 8 Dec 2011 | 154.83 B |
Cipta Bond | 1753.81 | 0.27% | 1.80% | 1.76% | 0.11% | 3.78% | 8.18% | 75.38% | 2 Jan 2019 | 17.65 B |
Uobam Inovasi Obligasi Nasional | 981.47 | -0.50% | 3.59% | 3.76% | -0.89% | 4.23% | - | -1.85% | 12 Jan 2021 | 75.02 B |
Provided by AIT, last update 16 Februari 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Ultima Ekuitas 1 | 2674.85 | 4.69% | -0.94% | 6.37% | -2.18% | 2.90% | 14.73% | 167.48% | 2 Nov 2009 | 346.34 B |
Eastspring Idx Esg Leaders Plus Kelas A | 1024.98 | 3.96% | 10.99% | 6.67% | 0.24% | 6.84% | - | 2.50% | 12 Jan 2022 | 17.42 B |
Bni-Am Indeks Idx Growth30 Kelas R1 | 1250.07 | 3.43% | 11.06% | 7.10% | 5.48% | 11.97% | - | 25.01% | 27 Jan 2022 | 2.08 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1266.42 | 3.08% | 8.80% | 2.98% | 4.85% | 13.30% | 28.72% | 26.64% | 29 Mar 2018 | 41.90 B |
Trimegah Ftse Indonesia Low Volatility Factor Index | 1350.10 | 3.06% | 9.61% | 4.20% | 4.68% | 12.69% | - | 35.01% | 3 Nov 2020 | 25.85 B |
Syailendra Msci Indonesia Value Index Fund Kelas A | 1232.00 | 2.90% | 9.61% | 3.33% | 3.95% | 17.93% | 23.20% | 23.20% | 8 Jun 2018 | 848.24 B |
Eastspring Investments Value Discovery Kelas A | 1374.45 | 2.82% | 6.66% | 0.17% | 3.37% | 3.57% | 1.88% | 37.45% | 29 May 2013 | 393.58 B |
Uobam Indeks Bisnis-27 | 1494.46 | 2.79% | 8.57% | 2.22% | 3.72% | 8.79% | 25.29% | 49.45% | 15 Aug 2012 | 6.60 B |
Eastspring Investments Alpha Navigator Kelas A | 1599.72 | 2.60% | 5.76% | 0.59% | 3.53% | 6.60% | 14.40% | 59.97% | 29 Aug 2012 | 88.73 B |
Bri Msci Indonesia Esg Screened Kelas A | 1130.92 | 2.45% | 9.11% | 3.32% | 3.78% | 9.69% | - | 13.09% | 7 Sep 2022 | 90.97 B |
Uobam Sustainable Equity Indonesia | 1018.70 | 2.41% | 5.66% | -0.80% | 1.53% | 0.80% | - | 1.87% | 4 Aug 2021 | 131.56 B |
Bahana Primavera 99 Kelas G | 1364.21 | 2.10% | 8.14% | 3.01% | 3.55% | 5.72% | 13.31% | 36.42% | 5 Sep 2014 | 24.31 B |
Principal Total Return Equity Fund Kelas O | 3405.60 | 1.98% | 5.34% | -2.11% | 2.37% | -1.65% | -4.15% | 240.56% | 1 Jul 2005 | 34.70 B |
Principal Indo Domestic Equity Fund | 807.06 | 1.94% | 3.59% | -3.46% | 2.21% | -1.82% | -6.58% | -19.29% | 11 Apr 2013 | 20.86 B |
Danakita Saham Prioritas | 1225.32 | 1.76% | 7.10% | 3.17% | 3.15% | 10.51% | 24.26% | 22.53% | 17 Oct 2018 | 10.94 B |
Hpam Ekuitas Syariah Berkah | 1586.99 | 1.72% | 10.55% | 14.19% | -3.46% | 15.49% | 38.94% | 58.70% | 20 Jan 2020 | 1.66 T |
Bni-Am Inspiring Equity Fund | 1034.04 | 1.71% | 6.51% | 1.78% | 3.48% | 4.04% | 5.08% | 3.40% | 7 Apr 2014 | 1.30 T |
Bni-Am Indeks Idx30 | 880.43 | 1.70% | 7.59% | 2.07% | 2.52% | 6.71% | 6.36% | -11.96% | 28 Dec 2017 | 1.56 T |
Principal Index Idx30 Kelas O | 1396.36 | 1.69% | 7.56% | 2.25% | 2.49% | 6.83% | 5.07% | 39.64% | 7 Dec 2012 | 66.05 B |
Bri Mawar Konsumer 10 Kelas A | 1642.00 | 1.56% | 5.26% | -1.08% | 2.49% | 2.10% | -1.78% | 64.20% | 16 Feb 2011 | 256.65 B |
Sam Indonesian Equity Fund | 2404.17 | 1.42% | 9.93% | 9.22% | 3.51% | 18.48% | 24.25% | 140.42% | 18 Oct 2011 | 1.10 T |
Batavia Dana Saham | 65422.24 | 1.42% | 5.73% | 1.01% | 2.11% | 4.65% | 8.49% | 6442.22% | 16 Dec 1996 | 2.00 T |
Batavia Disruptive Equity | 1095.60 | 1.37% | 6.44% | 3.16% | 2.05% | 9.53% | - | 9.56% | 15 Dec 2021 | 25.28 B |
Syailendra Equity Opportunity Fund | 4210.55 | 1.35% | 5.67% | 1.15% | 2.53% | 8.63% | 8.91% | 321.06% | 7 Jun 2007 | 344.67 B |
Cipta Sakura Equity | 1232.82 | 1.19% | 6.48% | -1.07% | 3.64% | 0.22% | 10.67% | 23.28% | 11 Dec 2014 | 31.01 B |
Bahana Primavera Plus | 13338.55 | 1.00% | 5.52% | -0.41% | 1.69% | -5.08% | -4.58% | 1233.86% | 27 May 1997 | 63.67 B |
Cipta Rencana Cerdas | 18300.16 | 0.89% | 5.10% | -1.70% | 2.85% | 6.26% | 18.40% | 1730.02% | 9 Jul 1999 | 105.96 B |
Provided by AIT, last update 16 Februari 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Fixed Income Usd Kelas A | 0.95 | -0.86% | 2.05% | 2.78% | -0.96% | 3.07% | - | -5.38% | 8 Mar 2021 | 1.08 M |
Eastspring Syariah Greater China Equity Usd Kelas A | 0.60 | 2.88% | -1.72% | -4.57% | -0.08% | -17.87% | -56.72% | -39.51% | 15 Jun 2020 | 6.18 M |
Eastspring Syariah Equity Islamic Asia Pacific Usd Kelas A | 0.95 | 2.27% | 2.82% | 2.17% | 0.19% | -6.69% | -38.06% | -4.71% | 28 Oct 2016 | 4.83 M |
Provided by AIT, last update 16 Februari 2024
Event Calendar
Monday, 19 February 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Pesanan Mesin MoM DEC | -4.90% | 2.50% | 2.30% |
6:50 AM | JP | Pesanan Mesin YoY DEC | -5.00% | -1.40% | -2.00% |
Tuesday, 20 February 2024 | Previous | Consensus | Forecast | ||
8:15 AM | CN | Suku Bunga Dasar Kredit 1 Tahun | 3.45% | 3.45% | 3.45% |
8:15 AM | CN | Suku Bunga Dasar Kredit 5 Tahun FEB | 4.20% | 4.20% | 4.20% |
Wednesday, 21 February 2024 | Previous | Consensus | Forecast | ||
6:00 AM | JP | Reuters - Tankan - Indeks FEB | 6 | 7 | |
6:50 AM | JP | Neraca Perdagangan JAN | ¥62.1B | ¥-1925.9B | ¥150.0B |
6:50 AM | JP | Ekspor YoY JAN | 9.80% | 9.50% | |
2:30 PM | ID | Keputusan Suku Bunga | 6.00% | 6.00% | 6.00% |
5:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.23% | ||
6:00 PM | GB | Tren Pesanan Industrial CBI FEB | -30 | -23 | |
8:00 PM | US | Pidato Bostik Fed | |||
Thursday, 22 February 2024 | Previous | Consensus | Forecast | ||
1:00 AM | US | Pidato Fed Bowman | |||
2:00 AM | US | Notulen Rapat FOMC | |||
4:30 AM | US | Perubahan Stok Minyak Mentah API FEB/16 | 8.52M | ||
7:30 AM | JP | PMI Manufaktur Jibun Bank Awal FEB | 48.00 | 48.40 | |
7:30 AM | JP | PMI Jasa Jibun Bank Awal FEB | 53.10 | 53.20 | |
3:30 PM | DE | Flash PMI Manufaktur HCOB FEB | 45.50 | 46.10 | 46.60 |
3:30 PM | DE | Flash PMI Komposit HCOB FEB | 47.00 | 47.40 | 48.00 |
3:30 PM | DE | Flash PMI Layanan HCOB FEB | 47.70 | 48.00 | 48.40 |
4:30 PM | GB | Flash PMI Komposit Global S&P FEB | 52.90 | 52.70 | 53.30 |
4:30 PM | GB | Flash PMI Manufaktur Global S&P FEB | 47.00 | 47.10 | 47.30 |
4:30 PM | GB | Flash PMI Layanan Global S&P FEB | 54.30 | 54.40 | 54.50 |
8:30 PM | US | Indeks Kegiatan Nasional Fed Chicago JAN | -0.15 | -0.19 | |
8:30 PM | US | Klaim Pengangguran Awal FEB/17 | 212K | 217K | 215K |
9:45 PM | US | Flash PMI Komposit Global S&P FEB | 52.00 | 51.90 | |
9:45 PM | US | Flash PMI Manufaktur Global S&P FEB | 50.70 | 50.20 | 50.30 |
9:45 PM | US | Flash PMI Layanan Global S&P FEB | 52.50 | 52.00 | 52.30 |
10:00 PM | US | Penjualan Rumah yang Sudah Dibangun JAN | 3.78M | 3.97M | 3.9M |
10:00 PM | US | Penjualan Rumah Bukan Baru MoM JAN | -1.00% | 3.00% | |
10:00 PM | US | Fed Jefferson Speech | |||
11:00 PM | US | Perubahan Persediaan Minyak Mentah EIA FEB/16 | 12.018M | ||
11:00 PM | US | Perubahan Persediaan Bensin EIA FEB/16 | -3.658M | ||
Friday, 23 February 2024 | Previous | Consensus | Forecast | ||
3:15 AM | US | Pidato Fed Harker | |||
5:00 AM | US | Fed's Lisa Cook | |||
5:00 AM | US | Pidato Fed Kashkari | |||
7:01 AM | GB | Keyakinan Konsumen GFK FEB | -19 | -18 | -20 |
7:35 AM | US | Pidato Fed Waller | |||
8:30 AM | CN | House Price Index (Tahunan) JAN | -0.40% | -0.007 | |
2:00 PM | DE | Pertumbuhan Ekonomi QoQ Final Q4 | 0.00% | -0.003 | -0.003 |
2:00 PM | DE | Laju Pertumbuhan PDB (Tahunan) Final Q4 | -0.30% | -0.002 | -0.002 |
4:00 PM | DE | Iklim Usaha IFO FEB | 85.2 | 85.5 | 85.7 |
CN | Fdi (Ytd) (Tahunan) JAN | -8% | -0.06 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 12 Februari 2024
- Cermati Invest Weekly Update 5 Februari 2024
- Cermati Invest Weekly Update 29 Januari 2024
- Cermati Invest Weekly Update 22 Januari 2024